<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare IT Connect</title>
	<atom:link href="http://www.healthcareitconnect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcareitconnect.com</link>
	<description>Accountable Care &#38;HIT Strategies Summit 2012</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Accountable Care &#8211; Vision for 2020: How Connected Health Can Help Transform Tomorrow’s Healthcare System</title>
		<link>http://www.healthcareitconnect.com/accountable-care-vision-for-2020-how-connected-health-can-help-transform-tomorrows-healthcare-system/</link>
		<comments>http://www.healthcareitconnect.com/accountable-care-vision-for-2020-how-connected-health-can-help-transform-tomorrows-healthcare-system/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:36:38 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.healthcareitconnect.com/?p=931</guid>
		<description><![CDATA[Dr Joseph Kvedar, Director, Center for Connected Health, Partners Healthcare The concept of &#8220;connected health&#8221; extends healthcare beyond the traditional confines of hospitals and doctors’ offices, bringing healthcare to our everyday surroundings. The availability of technology in the home, our aging population and the increase of patients with chronic diseases are some of the factors [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dr Joseph Kvedar, Director, Center for Connected Health, Partners Healthcare</strong></p>
<p>The concept of &#8220;connected health&#8221; extends healthcare beyond the traditional confines of hospitals and doctors’ offices, bringing healthcare to our everyday surroundings. The availability of technology in the home, our aging population and the increase of patients with chronic diseases are some of the factors fueling increased interest and growth in connected health. By leveraging information technology &#8211; cell phones, computers, networked devices and simple remote health monitoring tools – connected health is helping providers and patients manage chronic conditions, maintain health and wellness, and improve adherence, engagement and clinical outcomes.<br />
Objectives:<br />
Discuss insights into the changing roles of the provider and patient<br />
Present examples of how connected health can better utilize healthcare resources<br />
Discuss lessons learned from integrating connected health programs across a large healthcare system<br />
Discuss how connected health acts as a building block of ACOs<br />
<a href="http://healthcareitconnectmediaportal.com/view_media.php?mid=136"><br />
View HD Video Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareitconnect.com/accountable-care-vision-for-2020-how-connected-health-can-help-transform-tomorrows-healthcare-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountable Care &#8211; University of Miami Health System</title>
		<link>http://www.healthcareitconnect.com/accountable-care-university-of-miami-health-system/</link>
		<comments>http://www.healthcareitconnect.com/accountable-care-university-of-miami-health-system/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:36:15 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.healthcareitconnect.com/?p=929</guid>
		<description><![CDATA[Dean Pascal J. Goldschmidt CEO, University of Miami Health System and Senior Vice President for Medical Affairs and Dean, Miller School of Medicine, University of Miami View HD Video Presentation]]></description>
			<content:encoded><![CDATA[<p><strong>Dean Pascal J. Goldschmidt</strong><br />
CEO, University of Miami Health System and Senior Vice President for Medical Affairs and Dean, Miller School of Medicine, University of Miami</p>
<p><a href="http://healthcareitconnectmediaportal.com/view_media.php?mid=133">View HD Video Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareitconnect.com/accountable-care-university-of-miami-health-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountable Care &#8211; The Hunting of the Snark (Focus on Value)</title>
		<link>http://www.healthcareitconnect.com/accountable-care-the-hunting-of-the-snark-focus-on-value/</link>
		<comments>http://www.healthcareitconnect.com/accountable-care-the-hunting-of-the-snark-focus-on-value/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:35:59 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.healthcareitconnect.com/?p=927</guid>
		<description><![CDATA[Ralph Lawson, CFO, Baptist Health South Florida, Chair-Elect Healthcare Financial Management Association (HFMA) The United States consumes more healthcare than any other country in the world while individuals, governments and employers struggle to pay the bill. The U.S. recession has exacerbated the problem for providers and payers alike. With an industry wide focus on increasing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ralph Lawson, CFO, Baptist Health South Florida, Chair-Elect Healthcare Financial Management Association (HFMA)<br />
</strong><br />
The United States consumes more healthcare than any other country in the world while individuals, governments and employers struggle to pay the bill. The U.S. recession has exacerbated the problem for providers and payers alike. With an industry wide focus on increasing quality and decreasing costs, providers must implement innovative value based strategies to survive and thrive in the “new normal” for U.S. healthcare. As the one year anniversary of the passage of historic healthcare reform legislation has come and gone, many believe that the healthcare financing system remains unsustainable as the “Snark” continues to elude capture or even definition. In addition to providing an understanding of the current state of U.S. healthcare economics and insights into the inevitable changes that will be required over the coming years for providers to survive and prosper under reform, this presentation focuses on: &#8211; current and historical attempts in the healthcare industry to identify, increase, and communicate value to patients, providers, employers. &#8211; key healthcare megatrends will also be identified as health care providers shift from volume based to value based strategies &#8211; the presenter’s views on the “winners and losers” under the “new normal” will also be discussed, providing insights about what the future U.S. healthcare system may eventually look like.</p>
<p><a href="http://healthcareitconnectmediaportal.com/view_media.php?mid=137">View HD Video Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareitconnect.com/accountable-care-the-hunting-of-the-snark-focus-on-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountable Care &#8211; Primary Care Innovations for Improved Healthcare Quality and Cost Reduction</title>
		<link>http://www.healthcareitconnect.com/accountable-care-primary-care-innovations-for-improved-healthcare-quality-and-cost-reduction/</link>
		<comments>http://www.healthcareitconnect.com/accountable-care-primary-care-innovations-for-improved-healthcare-quality-and-cost-reduction/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:35:35 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.healthcareitconnect.com/?p=925</guid>
		<description><![CDATA[Dr Gordon Chen, Chen Medical Centers Chen Medical Centers has been at the forefront of healthcare technology development aimed at improving quality while reducing health care costs. We have developed applications to improve care coordination for hospitalized patients and ensure immediate outpatient follow up after hospital discharge. We also engage patients to take responsibility for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dr Gordon Chen, Chen Medical Centers</strong></p>
<p>Chen Medical Centers has been at the forefront of healthcare technology development aimed at improving quality while reducing health care costs. We have developed applications to improve care coordination for hospitalized patients and ensure immediate outpatient follow up after hospital discharge. We also engage patients to take responsibility for their health through educational initiatives, and are improving racial disparities in healthcare through digital pharmacy solutions.</p>
<p><a href="http://healthcareitconnectmediaportal.com/view_media.php?mid=143">View HD Video Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareitconnect.com/accountable-care-primary-care-innovations-for-improved-healthcare-quality-and-cost-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountable Care &#8211; Physician Engagement, Consumer Connectivity &amp; Population Health Management</title>
		<link>http://www.healthcareitconnect.com/accountable-care-physician-engagement-consumer-connectivity-population-health-management/</link>
		<comments>http://www.healthcareitconnect.com/accountable-care-physician-engagement-consumer-connectivity-population-health-management/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:35:12 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.healthcareitconnect.com/?p=923</guid>
		<description><![CDATA[Linda Morgan, Director Communications, Louisiana Health Care Quality Forum (LHCQF) Christopher Sullivan, HIE Manager, South Florida Regional Extension Center (SFREC) Monica Tremblay, Assistant Professor, Florida International University (FIU) View HD Video Presentation]]></description>
			<content:encoded><![CDATA[<p>Linda Morgan, Director Communications, Louisiana Health Care Quality Forum (LHCQF)<br />
Christopher Sullivan, HIE Manager, South Florida Regional Extension Center (SFREC)<br />
Monica Tremblay, Assistant Professor, Florida International University (FIU)</p>
<p>View HD Video Presentation<a href="http://healthcareitconnectmediaportal.com/view_media.php?mid=148"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareitconnect.com/accountable-care-physician-engagement-consumer-connectivity-population-health-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountable Care &#8211; Managing the Transition to Accountable Care: Ensuring profitability under new (more accountable) payment approaches.</title>
		<link>http://www.healthcareitconnect.com/accountable-care-managing-the-transition-to-accountable-care-ensuring-profitability-under-new-more-accountable-payment-approaches/</link>
		<comments>http://www.healthcareitconnect.com/accountable-care-managing-the-transition-to-accountable-care-ensuring-profitability-under-new-more-accountable-payment-approaches/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:34:50 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.healthcareitconnect.com/?p=921</guid>
		<description><![CDATA[David Lagrew, Chief Integration and Accountability Officer, MemorialCare Health System Mark Crockett, MD, FACEP, Chief Medical Officer, Accountable Care Solutions, Optum Babette Apland, SVP Health and Healthcare Management, Health Partners As health systems and providers become more aligned around more sustainable and accountable care, new incentives can threaten profitability of the current healthcare enterprise. The [...]]]></description>
			<content:encoded><![CDATA[<p>David Lagrew, Chief Integration and Accountability Officer, MemorialCare Health System<br />
Mark Crockett, MD, FACEP, Chief Medical Officer, Accountable Care Solutions, Optum<br />
Babette Apland, SVP Health and Healthcare Management, Health Partners<br />
As health systems and providers become more aligned around more sustainable and accountable care, new incentives can threaten profitability of the current healthcare enterprise. The panel will discuss key milestones on the road to accountable care, and what pitfalls providers should watch for as fee-for-service transitions to other payment models.<br />
Questions for the panelists:<br />
1) Do the new CMMI payment model efforts represent a &#8220;back to the future&#8221; approach, and what might make them successful this time?<br />
2) What commercial payment reform efforts have been seen, and are they successful?<br />
3) Where is the clinical care in all of this? Does payment reform mean care has to suffer, or is there a way to truly achieve the &#8220;triple aim.&#8221;<br />
4) There are a number of provider groups around the country that are successful and profitable with the Medicare Advantage program, what lessons can be learned from those efforts.<br />
5) How can health systems and provider groups negotiate this on their own terms? What key competencies will an organization need to have that they might not currently possess?</p>
<p><a href="http://healthcareitconnectmediaportal.com/view_media.php?mid=147">View HD Video Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareitconnect.com/accountable-care-managing-the-transition-to-accountable-care-ensuring-profitability-under-new-more-accountable-payment-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountable Care &#8211; Linking EMRs to Payment Systems to Streamline Administration and Increase Efficiency</title>
		<link>http://www.healthcareitconnect.com/accountable-care-linking-emrs-to-payment-systems-to-streamline-administration-and-increase-efficiency/</link>
		<comments>http://www.healthcareitconnect.com/accountable-care-linking-emrs-to-payment-systems-to-streamline-administration-and-increase-efficiency/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:34:28 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.healthcareitconnect.com/?p=918</guid>
		<description><![CDATA[Albert Santalo, CEO &#038; President, CareCloud Traditionally, healthcare software systems have a single function, so complete clinical management becomes a hodgepodge of disparate parts that rarely function optimally together. Utilizing a fully integrated practice management, medical billing and EHR system will give providers a unified workflow that reduces redundancy and errors, while improving productivity, profits [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Albert Santalo, CEO &#038; President, CareCloud</strong></p>
<p>Traditionally, healthcare software systems have a single function, so complete clinical management becomes a hodgepodge of disparate parts that rarely function optimally together. Utilizing a fully integrated practice management, medical billing and EHR system will give providers a unified workflow that reduces redundancy and errors, while improving productivity, profits and patient care.<br />
Connecting all the pieces from scheduling to billing streamlines the care process. After a patient encounter, a connected EHR allows physicians to seamlessly pass accurate diagnosis and procedure codes electronically to a billing system decreasing the chances for human error and increasing the speed of payments.</p>
<p><a href="http://healthcareitconnectmediaportal.com/view_media.php?mid=150">View HD Video Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareitconnect.com/accountable-care-linking-emrs-to-payment-systems-to-streamline-administration-and-increase-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountable Care &#8211; Leveraging Technology for ACO Success: Supporting Clinical and Payment Innovation in the Era of Accountable Care</title>
		<link>http://www.healthcareitconnect.com/accountable-care-leveraging-technology-for-aco-success-supporting-clinical-and-payment-innovation-in-the-era-of-accountable-care/</link>
		<comments>http://www.healthcareitconnect.com/accountable-care-leveraging-technology-for-aco-success-supporting-clinical-and-payment-innovation-in-the-era-of-accountable-care/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:33:52 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.healthcareitconnect.com/?p=916</guid>
		<description><![CDATA[Patricia Barrett, VP Product Development, National Committee for Quality Assurance (NCQA) Dr Thomas Deas, Board Member, North Texas Specialty Physicians Anton B. Dodek, MD, Medical Director for Quality, Blue Cross Blue Shield of Massachusetts Chris Wood, Medical Director of Information Systems, Intermountain Healthcare Timothy Ferris, MD, MGH, Senior Scientist in the Partners/MGH Institute for Health [...]]]></description>
			<content:encoded><![CDATA[<p>Patricia Barrett, VP Product Development, National Committee for Quality Assurance (NCQA)<br />
Dr Thomas Deas, Board Member, North Texas Specialty Physicians<br />
Anton B. Dodek, MD, Medical Director for Quality, Blue Cross Blue Shield of Massachusetts<br />
Chris Wood, Medical Director of Information Systems, Intermountain Healthcare<br />
Timothy Ferris, MD, MGH, Senior Scientist in the Partners/MGH Institute for Health Policy</p>
<p><a href="http://healthcareitconnectmediaportal.com/view_media.php?mid=135">View HD Video Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareitconnect.com/accountable-care-leveraging-technology-for-aco-success-supporting-clinical-and-payment-innovation-in-the-era-of-accountable-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountable Care &#8211; Just Say No to Bolt-on Payment Reform IT! Value-Driven Disrupted Business &amp; Operating Models and the Required Super-Charged, Agile, Enabling IT Infrastructure</title>
		<link>http://www.healthcareitconnect.com/accountable-care-just-say-no-to-bolt-on-payment-reform-it-value-driven-disrupted-business-operating-models-and-the-required-super-charged-agile-enabling-it-infrastructure/</link>
		<comments>http://www.healthcareitconnect.com/accountable-care-just-say-no-to-bolt-on-payment-reform-it-value-driven-disrupted-business-operating-models-and-the-required-super-charged-agile-enabling-it-infrastructure/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:33:35 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.healthcareitconnect.com/?p=914</guid>
		<description><![CDATA[Jim Hansen, VP &#038; Executive Director, Dossia Consortium Health and health care markets in the not-so-distant-future reflect a fundamental shift in customer value propositions, thus requiring vastly different supporting business and operating models that look much more like other U.S. industries than the ones we know today. Only with this business future-state clearly envisioned, can [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jim Hansen, VP &#038; Executive Director, Dossia Consortium</strong></p>
<p>Health and health care markets in the not-so-distant-future reflect a fundamental shift in customer value propositions, thus requiring vastly different supporting business and operating models that look much more like other U.S. industries than the ones we know today. Only with this business future-state clearly envisioned, can an organization determine the appropriate processes, enabling IT infrastructure and supporting roadmap to get there. Session objectives:<br />
Understand what employers want and expect regarding value-based purchasing and payment reform<br />
Gain insight into what employer purchasers identify as macro-level health delivery problem areas that your organization needs to proactively address<br />
Learn what large, influential IT-savvy employers expect from a health delivery system to support transformed health and health care markets and how Next-Generation IT can enable it.</p>
<p><a href="http://healthcareitconnectmediaportal.com/view_media.php?mid=139">View HD Video Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareitconnect.com/accountable-care-just-say-no-to-bolt-on-payment-reform-it-value-driven-disrupted-business-operating-models-and-the-required-super-charged-agile-enabling-it-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountable Care &#8211; Innovation towards Health System Transformation: The Intersection of ACOs, Technology and Health Reform</title>
		<link>http://www.healthcareitconnect.com/accountable-care-innovation-towards-health-system-transformation-the-intersection-of-acos-technology-and-health-reform/</link>
		<comments>http://www.healthcareitconnect.com/accountable-care-innovation-towards-health-system-transformation-the-intersection-of-acos-technology-and-health-reform/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:33:17 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.healthcareitconnect.com/?p=912</guid>
		<description><![CDATA[Wil Yu, Special Assistant of Innovations and Research, ONC (DHHS) and Senior Advisor to the CMS Innovation Center View HD Video Presentation]]></description>
			<content:encoded><![CDATA[<p><strong>Wil Yu, Special Assistant of Innovations and Research, ONC (DHHS) and Senior Advisor to the CMS Innovation Center</strong></p>
<p><a href="http://healthcareitconnectmediaportal.com/view_media.php?mid=134">View HD Video Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareitconnect.com/accountable-care-innovation-towards-health-system-transformation-the-intersection-of-acos-technology-and-health-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

